Skip to main content Skip to footer

Greenhous Group Limited

One of the UK's leading automotive groups

. FY19 Audited £'000 FY20 Audited £'000 FY21 Audited £'000 FY22 Audited £'000 FY23 Audited £'000 FY24 Audited £'000 FY25 Audited £'000
Turnover 1,170,193 1,119,971 1,249,881 1,118,443 1,494,132 1,794,124 1,868,610
Gross Profit 56,850 57,361 69,634 83,818 109,917 130,643 141,224
Operating Profit 9,604 7,283 28,924 19,068 28,726 32,282 32,275
Interest (761) (1,400) (445) (1,541) (2,405) (1,705) (1,179)
Profit Before Tax 8,843 5,883 28,479 17,527 26,321 30,577 31,096
Exceptional Items Included in PBT 2,807 (914) 13,193 (1,420)
PBT Excluding Exceptional Items 6,036 6,797 15,286 18,947 26,321 30,577 31,096
Fixed Assets 67,485 65,149 56,416 55,163 64,821 86,246 90,632
Net Current Assets (note 1) 6,445 8,798 29,844 44,946 49,429 38,235 42,866
Pension Scheme Liability
Net Assets 48,969 53,397 76,580 89,826 104,160 118,729 126,858
Bank Balance 14,288 12,421 28,954 28,085 81,116 42,570 37,730

Get In Touch

Do you need more information about our sales and services? Fill out this form and we will contact you.